Contraceptive distribution in Bangladesh villages: the initial impact
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huber, Douglas H. | - |
dc.contributor.author | Khan, Atiqur Rahman | - |
dc.date.accessioned | 2008-01-07T09:01:37Z | - |
dc.date.available | 2008-01-07T09:01:37Z | - |
dc.date.issued | 1979-08 | - |
dc.identifier.citation | Stud Fam Plann 1979 Aug-Sep;10(8-9):246-53 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/565 | - |
dc.format.extent | 428161 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraceptive distribution | en |
dc.subject | Family planning programs | en |
dc.subject | Contraceptive usage | en |
dc.subject | Family planning | en |
dc.subject | Bangladesh | en |
dc.title | Contraceptive distribution in Bangladesh villages: the initial impact | en |
dc.type | Article | en |
Appears in Collections: | Cholera research laboratory research papers A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1979-StudFamPlann-246-HuberDH.pdf | 418.13 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |