The demand for child curative care in two rural thanas of Bangladesh: effect of income and women's employment
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levin, Ann | - |
dc.contributor.author | Rahman, M.A. | - |
dc.contributor.author | Quayyum, Zahidul | - |
dc.contributor.author | Routh, Subrata | - |
dc.contributor.author | Barkat-e-Khuda | - |
dc.date.accessioned | 2015-01-07T04:58:20Z | - |
dc.date.available | 2015-01-07T04:58:20Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Int J Health Plann Manage 2001 Jul-Sep ; 16(3) : 179-94 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5611 | - |
dc.description.abstract | This paper seeks to investigate the determinants of child health care seeking behaviours in rural Bangladesh. In particular, the effects of income, women's access to income, and the prices of obtaining child health care are examined. Data on the use of child curative care were collected in two rural areas of Bangladesh--Abhoynagar Thana of Jessore District and Mirsarai Thana of Chittagong District--in March 1997. In estimating the use of child curative care, the nested multinomial logit specification was used. The results of the analysis indicate that a woman's involvement in a credit union or income generation affected the likelihood that curative child care was used. Household wealth decreased the likelihood that the child had an illness episode and affected the likelihood that curative child care was sought. Among facility characteristics, travel time was statistically significant and was negatively associated with the use of a provider | en |
dc.format.extent | 107109 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child health services | en |
dc.subject | Health services needs and demand | en |
dc.subject | HealtServices research | en |
dc.subject | Health status indicators | en |
dc.subject | Patient acceptance of health care | en |
dc.subject | Rural health services | en |
dc.subject | Social class | en |
dc.subject | Bangladesh | en |
dc.title | The demand for child curative care in two rural thanas of Bangladesh: effect of income and women's employment | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-IntJhealthPlannManage-179-LevinA.pdf | 104.6 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |