Microbiological analysis of tube-well water in a rural area of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, M.S. | - |
dc.contributor.author | Siddika, A. | - |
dc.contributor.author | Khan, M.N. | - |
dc.contributor.author | Goldar, M.M. | - |
dc.contributor.author | Sadique, M.A. | - |
dc.contributor.author | Kabir, A.N.M. | - |
dc.contributor.author | Huq, Anwar | - |
dc.contributor.author | Colwell, R.R. | - |
dc.date.accessioned | 2015-01-07T04:02:21Z | - |
dc.date.available | 2015-01-07T04:02:21Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Appl Environ Microbiol 2001 Jul ; 67(7) : 3328-30 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5610 | - |
dc.description.abstract | Five tube-wells in Matlab, Bangladesh, were selected for analysis of selected biophysicochemical parameters. The results showed that all tube-well water samples contained zooplankton and bacteria. Results for some of the parameters were outside the accepted limits recommended by the World Health Organization for drinking water. It is concluded that water from tube-wells should be treated if used as drinking water | en |
dc.format.extent | 51603 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Enterobacteriaceae-isolation & purification | en |
dc.subject | Micropore filters | en |
dc.subject | Rural population | en |
dc.subject | Water supply | en |
dc.subject | Zooplankton | en |
dc.subject | Bangladesh | en |
dc.title | Microbiological analysis of tube-well water in a rural area of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-ApplEnvironMicrobiol-3328-IslamMS.pdf | 50.39 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |