Seasonal distribution and comparative adundance of phytoplankton in three ponds in Dacca(abstracts)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Huq, Anwarul | - |
dc.contributor.author | Oppenheimer, J.R. | - |
dc.date.accessioned | 2008-01-06T07:06:06Z | - |
dc.date.available | 2008-01-06T07:06:06Z | - |
dc.date.issued | 1978-Jan | - |
dc.identifier.citation | Third Bangladesh Science Conference 1978 Jan:71 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/551 | - |
dc.format.extent | 41418 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Phytoplankton | en |
dc.subject | Bangladesh | en |
dc.title | Seasonal distribution and comparative adundance of phytoplankton in three ponds in Dacca(abstracts) | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1978-ThirdBangladeshScienceConference-71-AzizKMS.pdf | 40.45 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |