Distribution of oligochaetes in Ramna lake with special reference to the level of pollution at different stations(abstract)
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoque, A.S.M. Motaharul | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.date.accessioned | 2008-01-05T02:23:36Z | - |
dc.date.available | 2008-01-05T02:23:36Z | - |
dc.date.issued | 1978-Jan | - |
dc.identifier.citation | Third Bangladesh Science Conference 1978 Jan;64 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/541 | - |
dc.format.extent | 38990 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Oligochaeta | en |
dc.subject | Water pollutants | en |
dc.subject | Water pollution | en |
dc.subject | Bangladesh | en |
dc.title | Distribution of oligochaetes in Ramna lake with special reference to the level of pollution at different stations(abstract) | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1978-ThirdBangladeshScienceConference-64-HoqueASMM.pdf | 38.08 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |