Biological and physico chemical studies in three ponds in Dacca, Bangladesh [abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oppenheimer, John R. | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Huq, Anwarul | - |
dc.date.accessioned | 2008-01-03T06:55:32Z | - |
dc.date.available | 2008-01-03T06:55:32Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | In: Proceedings of the Third Bangladesh Science Conference, Chittagong Jan 8-12,1978:99 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/536 | - |
dc.format.extent | 59784 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Plankton | en |
dc.subject | Water microbiology | en |
dc.title | Biological and physico chemical studies in three ponds in Dacca, Bangladesh [abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1978-ThirdBangladeshScienceConference-99-OppenheimerJR.pdf | 58.38 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |