Determinants of neonatal, post-neonatal and child mortality changes in Bangladesh [book chapter]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2014-10-12T02:35:41Z | - |
| dc.date.available | 2014-10-12T02:35:41Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | In : Bangladesh demographic and health survey 1996-97 : special analysis. Dhak : National Institute of Population Research and Training, 2000 : 107-33 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5352 | - |
| dc.format.extent | 4140163 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Child mortality | en |
| dc.subject | Cause of death | en |
| dc.subject | Infant mortality | en |
| dc.subject | Economics-Bangladesh | en |
| dc.subject | Data collection | en |
| dc.subject | Social conditions | en |
| dc.title | Determinants of neonatal, post-neonatal and child mortality changes in Bangladesh [book chapter] | en |
| dc.type | Article | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000-Bookchapter-Bangladesh demographic and health survey -107-BaquiAH.pdf | 4.04 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
