Neutral fat in stool as clinical indicator of rotavirus diarrhoea in under-five children[letter]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman, A.S.M. Mizanur | - |
| dc.date.accessioned | 2014-09-01T04:35:21Z | - |
| dc.date.available | 2014-09-01T04:35:21Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.citation | J Trop Pediatr 1990 Oct;36(5):265-6 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5323 | - |
| dc.format.extent | 94039 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Rotavirus infections | en |
| dc.subject | Diarrheal diseases | en |
| dc.subject | Triglycerides | en |
| dc.subject | Child | en |
| dc.title | Neutral fat in stool as clinical indicator of rotavirus diarrhoea in under-five children[letter] | en |
| dc.type | Other | en |
| Appears in Collections: | C. Letters, editorials, and abstracts | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1990-Letter-JTropPediatr-265-RahmanASMM.pdf | 91.83 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
