Effect of parental sex preference on fertoloty in Bangladesh : hypothesis and data
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, Mridul K. | - |
| dc.contributor.author | Bairagi, Radheshyam | - |
| dc.date.accessioned | 2014-08-26T07:44:45Z | - |
| dc.date.available | 2014-08-26T07:44:45Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.citation | In: Selected statistics and indicators on demographic and socio-economic situation of women in Bangladesh; proceedings of a national workshop, Dhaka, 29-30 may 1989. Dhaka: Bangladesh Bureau of Statistics, 1989:85-95 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5320 | - |
| dc.format.extent | 1026498 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Sexism | en |
| dc.subject | Fertility | en |
| dc.subject | Bangladesh | en |
| dc.title | Effect of parental sex preference on fertoloty in Bangladesh : hypothesis and data | en |
| dc.type | Other | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1989-Bookchapter-Selected statistics and indicators on demographic-85-ChowdhuryMK.pdf | 1 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
