Exploring the possibility of using micronucleus frequency (MNF) and changes in its level in response to zinc supplementation as a bio-marker for zinc status
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Mohammad Bakhtiar | - |
| dc.date.accessioned | 2014-07-28T04:32:21Z | - |
| dc.date.available | 2014-07-28T04:32:21Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5220 | - |
| dc.format.extent | 674304 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2007 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2008-042 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Biological markers | en |
| dc.subject | Zinc | en |
| dc.title | Exploring the possibility of using micronucleus frequency (MNF) and changes in its level in response to zinc supplementation as a bio-marker for zinc status | en |
| dc.type | Other | en |
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2008-042.doc | 658.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
