Measurement and mitigation of arsenic in drinking water: action research challenges[book chapter]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hoque, B.A. | - |
dc.date.accessioned | 2014-07-21T05:24:36Z | - |
dc.date.available | 2014-07-21T05:24:36Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | In: Hoque BA, Ahmed SA, Morshed G, Shafique SAKM, Kabir BN, editors. Measurement and mitigation strategies for arsenic in drinking water at the field level: outcome of a workshop, Dhaka, 30-31 March 1998. Dhaka: World Bank, 1998:53-62 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5219 | - |
dc.format.extent | 290950 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Drinking water | en |
dc.subject | Arsenic | en |
dc.subject | Qualitative research | en |
dc.title | Measurement and mitigation of arsenic in drinking water: action research challenges[book chapter] | en |
dc.type | Book chapter | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-Bookchapter-Measurement and mitigation strategies-53-HoqueBA.pdf | 284.13 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |