The impact of the three month drug detoxification and rehabilitation program in Dhaka on relapse rates into drug use and practice of safer behaviors related to HIV
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azim, Tasnim | - |
| dc.date.accessioned | 2014-07-17T02:40:59Z | - |
| dc.date.available | 2014-07-17T02:40:59Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5195 | - |
| dc.format.extent | 1012224 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2007 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2007-055 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Drug users | en |
| dc.subject | HIV infections | en |
| dc.title | The impact of the three month drug detoxification and rehabilitation program in Dhaka on relapse rates into drug use and practice of safer behaviors related to HIV | en |
| dc.type | Other | en |
| Appears in Collections: | HIV/AIDS research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2007-055.doc | 988.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
