Double round survey on pregnancy prevalence and estimate of traditio
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, A.K.M. Alauddin | - |
| dc.date.accessioned | 2014-07-16T05:37:14Z | - |
| dc.date.available | 2014-07-16T05:37:14Z | - |
| dc.date.issued | 1977 | - |
| dc.identifier.citation | In: Proceedings of the International Population Conference, Mexico City, Aug 8-13, 1977. Liege, IUSSP, 1977. v. 3: 327-348 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/5191 | - |
| dc.format.extent | 728884 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Congresses | en |
| dc.subject | Birth rate | en |
| dc.subject | Pregnancy | en |
| dc.title | Double round survey on pregnancy prevalence and estimate of traditio | en |
| dc.type | Book chapter | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1977-ProceedingsInternationalPopulation-327-ChowdhuryAKMA.pdf | 711.8 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
