Effect on famine on child survival in Matlab, Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choe, Minja Kim | - |
dc.contributor.author | Razzaque, A. | - |
dc.date.accessioned | 2014-07-16T03:56:35Z | - |
dc.date.available | 2014-07-16T03:56:35Z | - |
dc.date.issued | 1990 | - |
dc.identifier.citation | Asia Pac Popul J 1990 Jun;5(2):53-72 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5189 | - |
dc.description.abstract | This paper examines how the level of child mortality and rate of out-migration, and their covariates were affected during the 1974 famine and the periods immediately following the famine in Bangladesh." The authors examine several variables affecting mortality and out-migration, including socioeconomic status, sex factors, age factors, educational status, and religion. Data are from the Matlab Demographic Surveillance System. | en |
dc.format.extent | 639506 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Demography | en |
dc.subject | Educational status | en |
dc.subject | Infant mortality | en |
dc.subject | Socioeconomic factors | en |
dc.subject | Rural Population | en |
dc.subject | Bangladesh | en |
dc.title | Effect on famine on child survival in Matlab, Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990-AsiaPacificPopJ-53-ChoeMK.pdf | 624.52 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |