Randomized, double blind, controlled clinical trial to evaluate the efficacy of multiple-dose ciprofloxacin with single dose azithromycin therapy for adults with cholera due to multiply resistant strains of V. cholerae O1 or O139
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Wasif Ali | - |
| dc.date.accessioned | 2014-07-13T07:15:02Z | - |
| dc.date.available | 2014-07-13T07:15:02Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5167 | - |
| dc.format.extent | 780800 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2007 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2007-022 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Vibrio choleae | en |
| dc.subject | Randomized controlled trial | en |
| dc.subject | Ciprofloxacin | en |
| dc.subject | Clinical trial | en |
| dc.subject | Microbial sensitivity tests | en |
| dc.title | Randomized, double blind, controlled clinical trial to evaluate the efficacy of multiple-dose ciprofloxacin with single dose azithromycin therapy for adults with cholera due to multiply resistant strains of V. cholerae O1 or O139 | en |
| dc.type | Other | en |
| Appears in Collections: | Clinical sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2007-022.doc | 762.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
