Met and Unmet Need for Specialized Obstetric Care (life-saving obstetric surgery) in Different Districts of Bangladesh Using a New Indicator (MOI-for-AMI)
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Botlero, Roslin | - |
| dc.date.accessioned | 2014-07-13T02:24:18Z | - |
| dc.date.available | 2014-07-13T02:24:18Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5152 | - |
| dc.format.extent | 278528 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2004 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2004-042 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Maternal-child health centers | en |
| dc.subject | Obstetric surgical procedures | en |
| dc.title | Met and Unmet Need for Specialized Obstetric Care (life-saving obstetric surgery) in Different Districts of Bangladesh Using a New Indicator (MOI-for-AMI) | en |
| dc.type | Other | en |
| Appears in Collections: | Public health sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2004-042.doc | 272 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
