IDU cohort study in Dhaka, Phase II: Determination of risk factors for HIV and hepatitis C and enhancing interventions
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azim, Tasnim | - |
| dc.date.accessioned | 2014-07-10T07:39:39Z | - |
| dc.date.available | 2014-07-10T07:39:39Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5148 | - |
| dc.format.extent | 976384 bytes | - |
| dc.format.mimetype | application/msword | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2004 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2004-037 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | HIV infections | en |
| dc.subject | Injections | en |
| dc.subject | Drug users | en |
| dc.subject | Bangladesh | en |
| dc.title | IDU cohort study in Dhaka, Phase II: Determination of risk factors for HIV and hepatitis C and enhancing interventions | en |
| dc.type | Other | en |
| Appears in Collections: | Laboratory sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2004-037.doc | 953.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
