Educational intervention for altering water-sanitation behavior to reduce childhood diarrhea in urban Bangladesh: impact on nutritional status
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanton, Bonita F. | - |
dc.contributor.author | Clemens, John D. | - |
dc.contributor.author | Khair, Tajkera | - |
dc.date.accessioned | 2014-06-11T08:32:15Z | - |
dc.date.available | 2014-06-11T08:32:15Z | - |
dc.date.issued | 1988-11 | - |
dc.identifier.citation | Am J Clin Nutr 1988 Nov;48(5):1166-72 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5102 | - |
dc.description.abstract | We evaluated whether an educational intervention that was effective in reducing childhood diarrhea also improved childhood nutritional status. Fifty-one communities of 38 families each were randomized to receive the intervention or no intervention. During 1 y of follow-up the rate of diarrhea (per 100 wk) in children less than 6 y in the intervention group was 5.89 episodes whereas that in the nonintervention group was 7.55 episodes (protective efficacy 22%; p less than 0.0001). During the same follow-up period children in both groups exhibited comparable patterns of weight gain; 1 y after the intervention the mean weight for age of children in both groups was 76% of the NCHS standard. No significant differences were observed in the proportion of each group that experienced a major deterioration or improvement of nutritional status. We conclude that an intervention that reduces rates of childhood diarrhea may not necessarily also improve nutritional status | en |
dc.format.extent | 1355902 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Sanitation | en |
dc.subject | Preventive health services | en |
dc.subject | Nutritional status | en |
dc.subject | Health education | en |
dc.subject | Health promotion | en |
dc.subject | Socioeconomic factors | en |
dc.subject | Diarrhoeal diseases | en |
dc.subject | Urban health | en |
dc.subject | Bangladesh | en |
dc.title | Educational intervention for altering water-sanitation behavior to reduce childhood diarrhea in urban Bangladesh: impact on nutritional status | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1988-AmJClinNutr-1166-StattonBF.pdf | 1.32 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |