Validating Immune Function as an Indicator of Subclinical Vitamin A Deficiency in Bangladeshi Men with Marginal and High Stores Measured by Stable Isotope Dilution
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, Shaikh Meshbahuddin | - |
dc.date.accessioned | 2014-06-08T05:07:07Z | - |
dc.date.available | 2014-06-08T05:07:07Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5074 | - |
dc.format.extent | 311808 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | en | en |
dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2003 | en |
dc.relation.ispartofseries | icddrb research protocol no. 2003-009 | en |
dc.subject | Clinical protocols | en |
dc.subject | Vitamin A | en |
dc.subject | Immunity | en |
dc.title | Validating Immune Function as an Indicator of Subclinical Vitamin A Deficiency in Bangladeshi Men with Marginal and High Stores Measured by Stable Isotope Dilution | en |
dc.type | Other | en |
Appears in Collections: | Laboratory sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2003-009.doc | 304.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |