Validity and reproductibility of basal metabolic rate (BMR) measurements in rural poor Bangladeshi women: comparison of measurements obtained by MedGem and by deltatrac device
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, Dewan S. | - |
dc.date.accessioned | 2014-06-08T02:24:18Z | - |
dc.date.available | 2014-06-08T02:24:18Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5071 | - |
dc.format.extent | 1439419 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2003 | en |
dc.relation.ispartofseries | icddrb research protocol no. 2003-004 | en |
dc.subject | Basal metabolism | en |
dc.subject | Rural population | en |
dc.subject | Bangladesh | en |
dc.title | Validity and reproductibility of basal metabolic rate (BMR) measurements in rural poor Bangladeshi women: comparison of measurements obtained by MedGem and by deltatrac device | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2003-004.pdf | 1.41 MB | Adobe PDF | View/Open |
This item is protected by original copyright |