Characterization of non-membrane-damaging cytotoxin of non-toxigenic vibrio cholerae O1 and its relevance to disease
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Mitra, Rupak | - | 
| dc.contributor.author | Saha, Pradip K. | - | 
| dc.contributor.author | Basu, Indira | - | 
| dc.contributor.author | Venkataraman, Aparna | - | 
| dc.contributor.author | Ramakrishna, B.S. | - | 
| dc.contributor.author | Albert, M.John | - | 
| dc.contributor.author | Takeda, Yoshifumi | - | 
| dc.contributor.author | Nair, G. Balakrish | - | 
| dc.date.accessioned | 2014-06-04T04:00:39Z | - | 
| dc.date.available | 2014-06-04T04:00:39Z | - | 
| dc.date.issued | 1998 | - | 
| dc.identifier.citation | FEMS Microbiol Lett 1998 Dec 15;169(2):331-9 | en | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5057 | - | 
| dc.description.abstract | The non-membrane-damaging cytotoxin which causes dramatic cell rounding of cultured HeLa cells was purified to homogeneity from a clinical strain (WO5) of non-toxigenic Vibrio cholerae O1 Inaba belonging to the E1 Tor biotype. The purified protein has a denatured molecular weight of 35 kDa and a native molecular weight of approximately 37 kDa indicating the monomeric nature of the protein. The 15 N-terminal amino acid sequence of non-membrane-damaging cytotoxin showed complete homology to the hemagglutinin protease previously purified and characterized from V. cholerae O1. Purified non-membrane-damaging cytotoxin from V. cholerae O1 was immunologically and biochemically identical to that previously purified from V. cholerae O26. Non-membrane-damaging cytotoxin was found to be enterotoxic in rabbit ileal loop assay inducing accumulation of non-hemorrhagic fluid at 100 micrograms and elicited a concentration dependent increase in short circuit current and tissue conductance of rabbit ileal mucosa mounted on Ussing chambers. A significant serum immunoglobulin G response against non-membrane-damaging cytotoxin was elicited by patients infected with V. cholerae O139 but not with V. cholerae O1. These properties make non-membrane-damaging cytotoxin a potential virulence factor of V. cholerae which should be taken into consideration while making live, attenuated recombinant vaccine strains against cholera. | en | 
| dc.format.extent | 402033 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Vibrio cholerae | en | 
| dc.subject | Cytotoxins | en | 
| dc.subject | Intestinal mucosa | en | 
| dc.subject | Bacterial proteins | en | 
| dc.subject | Antibody specificity | en | 
| dc.title | Characterization of non-membrane-damaging cytotoxin of non-toxigenic vibrio cholerae O1 and its relevance to disease | en | 
| dc.type | Article | en | 
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998-FEMSMicrobiolLett-331-MitraR.pdf | 392.61 kB | Adobe PDF | View/Open Request a copy | 
This item is protected by original copyright  | 
