Effects of a partially hydrolyzed guar gum on intestinal absorption of carbohydrate, protein and fat: a double-blind controlled study in volunteers
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alam, N.H. | - |
dc.contributor.author | Meier-Wyss, R. | - |
dc.contributor.author | Rausch, T. | - |
dc.contributor.author | Hildebrand, P. | - |
dc.contributor.author | Schneider, H. | - |
dc.contributor.author | Bachmann, C. | - |
dc.contributor.author | Minder, E. | - |
dc.contributor.author | Fowler, B. | - |
dc.contributor.author | Gyr, K. | - |
dc.date.accessioned | 2014-06-01T09:56:18Z | - |
dc.date.available | 2014-06-01T09:56:18Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Clin Nutr 1998 Jun;17(3):125-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/5051 | - |
dc.description.abstract | Some dietary fibres have been shown to affect the rate of absorption of dietary carbohydrate, protein and fat as well as exocrine pancreatic function. The aim of the study was to examine the effect of partially hydrolysed guar gum (BENEFIBER), on normal absorption of glucose, amino acid (arginine) and fat. In addition hepatic, pancreatic, renal and haematological side effects were evaluated. METHODS: A double blind, randomized and cross-over design was used. Each subject served as its own control. Ten healthy male volunteers participated in the study. Each subject was randomly assigned to two different dietary regimes for a period of 7 days each. The study was repeated with the other diet for another 7-day period after an interval of at least 1 week. In one study period the subjects took liquid formula diet without fibre and during the other study period they took the same diet with fibre. RESULTS: The results of the study demonstrated that BENEFIBER did apparently not interfere with the normal absorption of glucose, amino acid and fat. In keeping with these observations, insulin release and exocrine pancreatic function were not affected. Haematological, renal and hepatic toxicity were not observed in association with BENEFIBER consumption | en |
dc.format.extent | 308435 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Dietary carbohydrates | en |
dc.subject | Dietary fats | en |
dc.subject | Dietary proteins | en |
dc.subject | Double-blind method | en |
dc.subject | Galactans | en |
dc.subject | Glucose olerance est | en |
dc.subject | Intestinal absorption | en |
dc.subject | Cross-over studies | en |
dc.title | Effects of a partially hydrolyzed guar gum on intestinal absorption of carbohydrate, protein and fat: a double-blind controlled study in volunteers | en |
dc.type | Other | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-ClinNutr-125-AlamNH.pdf | 301.21 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |