Identification and validation of an optimum clinical scoring system and objective markers for diagnosis of tuberculosis and estimation of prevalence of multiple drug resistance in children
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, Tahmeed | - |
dc.date.accessioned | 2014-06-01T08:27:45Z | - |
dc.date.available | 2014-06-01T08:27:45Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5047 | - |
dc.format.extent | 235008 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | en | en |
dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
dc.relation.ispartofseries | icddrb research protocol no. 2002-038 | en |
dc.subject | Clinical protocols | en |
dc.subject | Tuberculosis | en |
dc.subject | Child | en |
dc.title | Identification and validation of an optimum clinical scoring system and objective markers for diagnosis of tuberculosis and estimation of prevalence of multiple drug resistance in children | en |
dc.type | Other | en |
Appears in Collections: | Laboratory sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2002-038.doc | 229.5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |