The Bangladesh arsenic calamity and reproduction : does arsenic contamination of drinking water result in fetal wastage, intrauterine growth retardation, neonatal deaths and impaired cognitive development, and to what extent can nutrition intervention reduce the risk
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Persson, Lars Ake | - |
dc.date.accessioned | 2014-06-01T07:16:22Z | - |
dc.date.available | 2014-06-01T07:16:22Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5039 | - |
dc.format.extent | 1453686 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
dc.relation.ispartofseries | icddrb research protocol no. 2002-029 | en |
dc.subject | Clinical protocols | en |
dc.subject | Arsenic | en |
dc.subject | Drinking water | en |
dc.subject | Memory Disorders | en |
dc.subject | Bangladesh | en |
dc.title | The Bangladesh arsenic calamity and reproduction : does arsenic contamination of drinking water result in fetal wastage, intrauterine growth retardation, neonatal deaths and impaired cognitive development, and to what extent can nutrition intervention reduce the risk | en |
dc.type | Other | en |
Appears in Collections: | Public health sciences research protocols |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBProtocol-2002-029.pdf | 1.42 MB | Adobe PDF | View/Open |
This item is protected by original copyright |