To identify the factors influencing and determining nurses behaviour in the delivery of hands on patient care
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hadley, Mary | - |
| dc.contributor.author | Thanki, Mridu | - |
| dc.date.accessioned | 2014-06-01T06:20:06Z | - |
| dc.date.available | 2014-06-01T06:20:06Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5034 | - |
| dc.format.extent | 697034 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2002-020 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Qualitative Research | en |
| dc.subject | Nursing Care | en |
| dc.title | To identify the factors influencing and determining nurses behaviour in the delivery of hands on patient care | en |
| dc.type | Other | en |
| Appears in Collections: | Health and family planning systems research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-020.pdf | 680.7 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
