Efficacy of flocculent technology as an arsenic mitigation strategy
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman, Mahfuzur | - |
| dc.date.accessioned | 2014-06-01T04:47:12Z | - |
| dc.date.available | 2014-06-01T04:47:12Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5031 | - |
| dc.format.extent | 3841704 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2002-017 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Arsenic | en |
| dc.subject | Water quality | en |
| dc.title | Efficacy of flocculent technology as an arsenic mitigation strategy | en |
| dc.type | Other | en |
| Appears in Collections: | Public health sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-017.pdf | 3.75 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
