A prospective, randomised, double blind, placebo-controled, multi-centre trial to assess safety, efficacy, tolerability and immunogencity of influenza virus vaccine, trivalent types A & B, live cold-adapted, liquied formulation (CAIV-T), administered concomitantly with a combination live, attenuated, mumps, measles, and rubella vaccine in healthy children aged 11-24 months
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Breiman, Robert F. | - |
| dc.date.accessioned | 2014-06-01T04:20:43Z | - |
| dc.date.available | 2014-06-01T04:20:43Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5029 | - |
| dc.format.extent | 3650691 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2002-011 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Vaccination | en |
| dc.subject | Orthomyxoviridae | en |
| dc.title | A prospective, randomised, double blind, placebo-controled, multi-centre trial to assess safety, efficacy, tolerability and immunogencity of influenza virus vaccine, trivalent types A & B, live cold-adapted, liquied formulation (CAIV-T), administered concomitantly with a combination live, attenuated, mumps, measles, and rubella vaccine in healthy children aged 11-24 months | en |
| dc.type | Other | en |
| Appears in Collections: | Infectious diseases and vaccine sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-012.pdf | 3.57 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
