Effects of frequency of feeding and energy density of complementary foods on total energy intakes by healthy, breastfeed children in Bangladesh: preliminary study to determine the number of days required to detect the changes in breast milk intake following introduction of complementary foods with varied energy density
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, Md. Munirul | - |
| dc.contributor.author | Ahmed, Tahmeed | - |
| dc.date.accessioned | 2014-06-01T04:01:38Z | - |
| dc.date.available | 2014-06-01T04:01:38Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5028 | - |
| dc.format.extent | 1331881 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2002-011 | en |
| dc.subject | Clinical protocols | en |
| dc.subject | Breast feeding | en |
| dc.subject | Milk, Human | en |
| dc.subject | Energy intake | en |
| dc.title | Effects of frequency of feeding and energy density of complementary foods on total energy intakes by healthy, breastfeed children in Bangladesh: preliminary study to determine the number of days required to detect the changes in breast milk intake following introduction of complementary foods with varied energy density | en |
| dc.type | Other | en |
| Appears in Collections: | Clinical sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-011.pdf | 1.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
