Incidence of HIV, hepatits and syphilis infections and risk behaviour in injecting drug users in Dhaka, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Azim, Tasnim | - |
| dc.date.accessioned | 2014-05-29T08:59:43Z | - |
| dc.date.available | 2014-05-29T08:59:43Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5022 | - |
| dc.format.extent | 1767396 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2002 | en |
| dc.relation.ispartofseries | icddrb research protocol no. 2002-005 | en |
| dc.subject | Clinical protocol | en |
| dc.subject | HIV | en |
| dc.subject | Needle-Exchange Programs | en |
| dc.title | Incidence of HIV, hepatits and syphilis infections and risk behaviour in injecting drug users in Dhaka, Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | HIV/AIDS research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2002-005.pdf | 1.73 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
