Studies to evaluate vaccines against watery diarrhoea suitable for use in Bangladesh: part I -studies to facilitate ETEC vaccine efficacy trials. PartII-cholera and ETEC vaccine studies
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Qadri, Firdausi | - | 
| dc.contributor.author | Svennertholm, Ann-Mari | - | 
| dc.contributor.author | Sack, David A. | - | 
| dc.date.accessioned | 2014-05-28T09:21:15Z | - | 
| dc.date.available | 2014-05-28T09:21:15Z | - | 
| dc.date.issued | 2001 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5014 | - | 
| dc.format.extent | 3487209 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Dhaka: International Centre for Diarrhoeal Diseases Research, Bangladesh; 2001 | en | 
| dc.relation.ispartofseries | icddrb research protocol no. 2001-027 | en | 
| dc.subject | Clinical protocols | en | 
| dc.subject | Vaccines | en | 
| dc.subject | Diarrhoeal diseases | en | 
| dc.subject | Bangladesh | en | 
| dc.title | Studies to evaluate vaccines against watery diarrhoea suitable for use in Bangladesh: part I -studies to facilitate ETEC vaccine efficacy trials. PartII-cholera and ETEC vaccine studies | en | 
| dc.type | Other | en | 
| Appears in Collections: | Laboratory sciences research protocols  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2001-027.pdf | 3.41 MB | Adobe PDF | View/Open | 
This item is protected by original copyright  | 
