Transport of glucose and amino acids in human jejunum during Asiatic cholera
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rohde, Jon E. | - |
| dc.contributor.author | Cash, Richard A. | - |
| dc.date.accessioned | 2007-12-26T06:56:31Z | - |
| dc.date.available | 2007-12-26T06:56:31Z | - |
| dc.date.issued | 1973 | - |
| dc.identifier.citation | J Infect Dis 1973 Feb;127(2):190-2 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/499 | - |
| dc.format.extent | 151607 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Cholera | en |
| dc.subject | Ion transport | en |
| dc.subject | Jejunum mucosa | en |
| dc.subject | Vibrio cholerae | en |
| dc.subject | Amino acids | en |
| dc.subject | Glucose | en |
| dc.subject | Bangladesh | en |
| dc.title | Transport of glucose and amino acids in human jejunum during Asiatic cholera | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1973-JInfectDis-190-RohdeJE.pdf | 148.05 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
