Profitability of BRAC-financed projects: a study of seven microenterprises in Matlab[book]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zaman, Hassan | - |
| dc.contributor.author | Rahman, Saima | - |
| dc.contributor.author | Hussain, Shahed | - |
| dc.contributor.author | Rana, Masud | - |
| dc.date.accessioned | 2014-04-27T08:50:38Z | - |
| dc.date.available | 2014-04-27T08:50:38Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.citation | Dhaka: BRAC-ICDDR,B Joint Research Project, 1995.ill, 25p. | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/4987 | - |
| dc.format.extent | 5150968 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Rural Population | en |
| dc.subject | Bangladesh | en |
| dc.subject | Small Business | en |
| dc.title | Profitability of BRAC-financed projects: a study of seven microenterprises in Matlab[book] | en |
| dc.type | Book | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1995-Book-Profitablility of BRAC-financed projects-ZamanH.pdf | 5.03 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
