Intrahousehold allocation of energy intake among children under five years and their parents in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kramer, E.M. | - |
dc.contributor.author | Peterson, K.E. | - |
dc.contributor.author | Rogers, B.L. | - |
dc.contributor.author | Hughes, M.D. | - |
dc.date.accessioned | 2014-04-09T03:31:56Z | - |
dc.date.available | 2014-04-09T03:31:56Z | - |
dc.date.issued | 1997-11 | - |
dc.identifier.citation | Eur J Clin Nutr 1997 Nov;51(11):750-6 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4949 | - |
dc.description.abstract | OBJECTIVE: This study assesses intrahousehold allocation of energy in rural Bangladesh and tests the hypothesis that, when daily energy intake is adjusted for energy expenditure, no age or gender bias will be apparent in intrahousehold energy allocation. DESIGN: Data were collected at two-month intervals over a one year study. SETTING: Four villages in Matlab Thana, rural Bangladesh. SUBJECTS: Two hundred and seven children up to 5 y of age and their 145 mothers and 123 fathers. INTERVENTIONS: Data included six measurements of observed 24 h dietary energy intake and physical activity recorded from waking to sleeping. Total daily energy expenditure was derived using the factorial method. RESULTS: Women's energy intake ranged from 75-88% of the FAO/WHO recommended energy intake over the six periods of data collection, significantly less (P < 0.0001) than the men's (range 89-114%). Although the women had moderate levels of physical activity, frequent pregnancies and long lactation periods increased their energy needs. Among children no longer breast fed, energy consumption, unadjusted for energy expenditure, provided 86-108% of the FAO/WHO recommended energy intake by weight. CONCLUSIONS: Women consistently received less of their energy requirements than either their children or their husbands | en |
dc.format.extent | 464854 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Energy Intake | en |
dc.subject | Energy Metabolism | en |
dc.subject | Middle Aged | en |
dc.subject | Nutrition Policy | en |
dc.subject | Rural Population | en |
dc.subject | Seasons | en |
dc.subject | Women's Health | en |
dc.subject | Bangladesh | en |
dc.title | Intrahousehold allocation of energy intake among children under five years and their parents in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-EurJClinNutr-750-KramerEM.pdf | 453.96 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |