Economic evaluation of shigellosis in an urban area of Dhaka, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Routh, Subrata | - |
| dc.date.accessioned | 2014-02-22T05:16:31Z | - |
| dc.date.available | 2014-02-22T05:16:31Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4930 | - |
| dc.format.extent | 1645496 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB Research Protocol | en |
| dc.relation.ispartofseries | no. 2001-017 | en |
| dc.subject | Clinical Protocols | en |
| dc.subject | Diarrhoeal diseases | en |
| dc.subject | Bangladesh | en |
| dc.title | Economic evaluation of shigellosis in an urban area of Dhaka, Bangladesh | en |
| dc.type | Other | en |
| Appears in Collections: | Infectious diseases and vaccine sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2001-017.pdf | 1.61 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
