The measurement of bidirectional sodium fluxes across the intestinal wall in man using whole gut perfusion
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Love, A.H.G. | - |
| dc.contributor.author | Rohde, J.E. | - |
| dc.contributor.author | Abrams, M.E. | - |
| dc.contributor.author | Veall, N. | - |
| dc.date.accessioned | 2007-12-26T02:10:42Z | - |
| dc.date.available | 2007-12-26T02:10:42Z | - |
| dc.date.issued | 1973-03 | - |
| dc.identifier.citation | Clin Sci 1973 Mar;44(3):267-78 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/492 | - |
| dc.format.extent | 481279 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Sodium | en |
| dc.subject | Intestinal absorption | en |
| dc.title | The measurement of bidirectional sodium fluxes across the intestinal wall in man using whole gut perfusion | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1973-ClinSci-267-LoveAHG.pdf | 470 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
