Monitoring the disparity in health status and access to and utilization of health care services : Bangladesh Health Equity Gauge Phase-1
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhuiya, Abbas | - |
| dc.date.accessioned | 2014-02-22T04:17:31Z | - |
| dc.date.available | 2014-02-22T04:17:31Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4926 | - |
| dc.format.extent | 1380836 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.relation.ispartofseries | ICDDRB Research Protocol | en |
| dc.relation.ispartofseries | no. 2001-013 | en |
| dc.subject | Clinical Protocols | en |
| dc.subject | Health Care Facilities, Manpower, and Services | en |
| dc.subject | Bangladesh | en |
| dc.title | Monitoring the disparity in health status and access to and utilization of health care services : Bangladesh Health Equity Gauge Phase-1 | en |
| dc.type | Other | en |
| Appears in Collections: | Public health sciences research protocols | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBProtocol-2001-013.pdf | 1.35 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
