Shasthya sanglap vol.14 no. 3[Bengali]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | International Centre For Diarrhoeal Disease Research, Bangladesh | - |
| dc.date.accessioned | 2006-09 | - |
| dc.date.available | 2006-09 | - |
| dc.date.issued | 2006-09 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4779 | - |
| dc.format.extent | 1969164 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | other | en |
| dc.publisher | Dhaka: International Centre For Diarrhoeal Disease Research, Bangladesh, 2006 | en |
| dc.subject | Consumer Health Information | en |
| dc.subject | Air Pollution | en |
| dc.title | Shasthya sanglap vol.14 no. 3[Bengali] | en |
| dc.type | Other | en |
| Appears in Collections: | Shasthya Sanglap | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006-ICDDRBShasthyaSanglap-Vol14(3).pdf | 1.92 MB | Adobe PDF | View/Open | |
| 2006-ICDDRBShasthyaSanglap-Vol14(3).png | coverpage | 100.43 kB | image/png | View/Open |
This item is protected by original copyright |
