Therapy management and reproduction in Matlab: trained nurse midwives as an option[book chapter]
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stark, Nancy | - | 
| dc.contributor.author | Akhter, Rehana | - | 
| dc.contributor.author | Aziz, K.M.A. | - | 
| dc.contributor.author | Chakraborty, J. | - | 
| dc.date.accessioned | 2013-12-02T03:54:12Z | - | 
| dc.date.available | 2013-12-02T03:54:12Z | - | 
| dc.date.issued | 1994 | - | 
| dc.identifier.citation | In: Fauveau V, editor. Matlab: women, children and health, Dhaka: International Centre for Diarrhoeal Disease Research, Bangladesh, 1994:341-56.(ICDDRB Special Publication, 35) | en | 
| dc.identifier.citation | Delivery, obstetric | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4702 | - | 
| dc.format.extent | 18531628 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Midwifery | en | 
| dc.subject | Rural population | en | 
| dc.subject | Maternal health services | en | 
| dc.subject | Bangladesh | en | 
| dc.subject | Reproduction | en | 
| dc.title | Therapy management and reproduction in Matlab: trained nurse midwives as an option[book chapter] | en | 
| dc.type | Book chapter | en | 
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994-BookChapter-MatlabWomenChildren-341-StarkMK.pdf | 18.1 MB | Adobe PDF | View/Open Request a copy | 
| This item is protected by original copyright | 
