Changes in women's status in Matlab [book chapter]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Simmons, Ruth | - |
dc.contributor.author | Mita, Rezina | - |
dc.contributor.author | Koenig, Michael A. | - |
dc.date.accessioned | 2013-12-01T09:36:51Z | - |
dc.date.available | 2013-12-01T09:36:51Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | In: Fauveau V, editor. Matlab: women, children and health, Dhaka: International Centre for Diarrhoeal Disease Research, Bangladesh, 1994:323-40.(ICDDRB Special Publication, 35) | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4701 | - |
dc.format.extent | 18526208 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Women's rights | en |
dc.subject | Women's health | en |
dc.subject | Rural population | en |
dc.subject | Bangladesh | en |
dc.title | Changes in women's status in Matlab [book chapter] | en |
dc.type | Book chapter | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994-BookChapter-MatlabWomenChildren-323-SimmonsR.pdf | 18.09 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |