Data collection system and datasets available in Matlab [book chapter]
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Fauveau, Vincent | - | 
| dc.date.accessioned | 2013-11-27T08:04:56Z | - | 
| dc.date.available | 2013-11-27T08:04:56Z | - | 
| dc.date.issued | 1994 | - | 
| dc.identifier.citation | In: Fauveau V, editor. Matlab: women, children and health. Dhaka: International Centre for Diarrhoeal Disease Research, Bangladesh, 1994:51-64. (ICDDR,B Special Publications, 35) | en | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4685 | - | 
| dc.format.extent | 18531232 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Rural population | en | 
| dc.subject | Data collection | en | 
| dc.subject | Rural health | en | 
| dc.subject | Bangladesh | en | 
| dc.title | Data collection system and datasets available in Matlab [book chapter] | en | 
| dc.type | Book chapter | en | 
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1994-BookChapter-MatlabWomenChildren-51-FauveauV.pdf | 18.1 MB | Adobe PDF | View/Open Request a copy | 
| This item is protected by original copyright | 
