Comparison of purging and multiple rectal swabs in the detection of inapparent cholera infections.
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barui, Ranjit K. | - |
| dc.contributor.author | Mosley, Wiley Henry | - |
| dc.contributor.author | McCormack, William M. | - |
| dc.date.accessioned | 2007-12-17T08:35:44Z | - |
| dc.date.available | 2007-12-17T08:35:44Z | - |
| dc.date.issued | 1972 | - |
| dc.identifier.citation | Bull World Health Organ 1972;46(2):257-62 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/467 | - |
| dc.format.extent | 270863 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Cholera | en |
| dc.subject | Vibrio cholera | en |
| dc.subject | Cholera-prevention & control | en |
| dc.title | Comparison of purging and multiple rectal swabs in the detection of inapparent cholera infections. | en |
| dc.type | Article | en |
| Appears in Collections: | Cholera research laboratory research papers A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1972-BullWorldHealthOrgan-257-BaruiRK.pdf | 264.51 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
