Changes in body composition of malnourished children after dietary supplementation as measured by bioelectrical impedance
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Iqbal | - |
dc.contributor.author | Malek, Mohammad A. | - |
dc.contributor.author | Rahman, M. Mujibur | - |
dc.contributor.author | Khaled, M. Abu | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.date.accessioned | 2013-11-26T06:55:50Z | - |
dc.date.available | 2013-11-26T06:55:50Z | - |
dc.date.issued | 1994-01 | - |
dc.identifier.citation | Am J Clin Nutr 1994 Jan;59(1):5-9 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4670 | - |
dc.description.abstract | Body composition was measured with bioelectrical impedance in 35 malnourished children aged 24-59 mo to investigate the effect of a 3-wk feeding supplementation. Twenty children received a high-protein diet with 15% of total energy as protein, whereas 15 children received an isoenergetic standard-protein diet with 7.5% of energy as protein. Bioelectrical impedance analysis and anthropometry were done before and after 21 d of dietary supplementation. The children fed the high-protein diet gained significantly more body weight than those receiving the standard-protein diet (1.33 +/- 0.54 vs 0.88 +/- 0.47 kg, P < 0.02). The total body water and fat-free mass determined by bioelectrical impedance analysis showed that the group fed the high-protein diet increased significantly more (0.92 vs 0.58 kg) than those on the standard-protein diet (P < 0.02). Results of this study suggest that feeding a high-protein diet accelerates catch-up growth and restores the reference body composition in children recovering from malnutrition | en |
dc.format.extent | 1196908 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Body Composition | en |
dc.subject | Body Water | en |
dc.subject | Child Nutrition Disorders | en |
dc.subject | Child, Preschool | en |
dc.subject | Dietary Proteins | en |
dc.subject | Electric Impedance | en |
dc.subject | Jamaica | en |
dc.subject | Nutritional Status | en |
dc.subject | Peru | en |
dc.title | Changes in body composition of malnourished children after dietary supplementation as measured by bioelectrical impedance | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994-AmJClinNutr-5-KabirI.pdf | 1.17 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |