Absorption of macronutrients from a high-protein diet in children during convalescence from shigellosis
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Iqbal | - |
dc.contributor.author | Malek, Mohammad A. | - |
dc.contributor.author | Mahalanabis, D. | - |
dc.contributor.author | Rahman, M. Mujibur | - |
dc.contributor.author | Khatun, M. | - |
dc.contributor.author | Wahed, M.A. | - |
dc.contributor.author | Majid, N, | - |
dc.date.accessioned | 2013-11-26T04:11:08Z | - |
dc.date.available | 2013-11-26T04:11:08Z | - |
dc.date.issued | 1994-01 | - |
dc.identifier.citation | J Pediatr Gastroenterol Nutr 1994 Jan;18(1):63-7 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4669 | - |
dc.description.abstract | Absorption of macronutrients and energy intake were determined in 29 children aged 24-59 months, during convalescence from acute shigellosis. A 72 h metabolic balance study was performed to determine the absorption of carbohydrate, fat, and protein. Eighteen children received a high-protein (5 g/kg/day) diet, and 11 children received a standard-protein (2.5 g/kg/day) diet. The mean +/- SD energy intake was 612 +/- 38 kJ/kg/day for children receiving the high-protein diet, compared with 633 +/- 50 kJ/kg/day for the standard-protein group. The coefficient of carbohydrate absorption was 89 and 92% for the high-protein and standard-protein diets, respectively (p = 0.059). The coefficient of protein absorption was 80 and 71% for the high-protein and standard-protein groups, respectively, and was significantly higher in the high-protein group (p < 0.01). Absorption of fat was similar in both groups. The results of the study show better absorption of protein from a high-protein diet during convalescence, which may have a positive impact on catch-up growth of children suffering from shigellosis | en |
dc.format.extent | 286548 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child, Preschool | en |
dc.subject | Dietary Carbohydrates | en |
dc.subject | Dietary Fats | en |
dc.subject | Dietary Proteins | en |
dc.subject | Dysentery, Bacillary | en |
dc.subject | Energy Intake | en |
dc.subject | Intestinal Absorption | en |
dc.subject | Nitrogen | en |
dc.title | Absorption of macronutrients from a high-protein diet in children during convalescence from shigellosis | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994-JPediatrGastroenterolNutr-63-KabirI.pdf | 279.83 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |