Understanding seasonality in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becker, Stan | - |
dc.date.accessioned | 2013-11-26T03:01:05Z | - |
dc.date.available | 2013-11-26T03:01:05Z | - |
dc.date.issued | 1994 | - |
dc.identifier.citation | Ann N Y Acad Sci 1994 Feb 18;709:370-8 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4665 | - |
dc.format.extent | 380540 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Birth Rate | en |
dc.subject | Fertility | en |
dc.subject | Infant, Newborn | en |
dc.subject | Insemination | en |
dc.subject | Ovulation | en |
dc.subject | Periodicity | en |
dc.subject | Pregnancy | en |
dc.subject | Seasons | en |
dc.subject | Bangladesh | en |
dc.title | Understanding seasonality in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1994-AnnNYAcadSci-370-BeckerS.pdf | 371.62 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |