Excess mortality for the unmarried in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Omar | - |
dc.date.accessioned | 2013-11-20T04:47:19Z | - |
dc.date.available | 2013-11-20T04:47:19Z | - |
dc.date.issued | 1993-06 | - |
dc.identifier.citation | Int J Epidemiol 1993 Jun;22(3):445-56 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4634 | - |
dc.description.abstract | Prospective data from the Matlab surveillance area in rural Bangladesh, 1974-1982, were used in this study to show that divorced and never-married adults (aged 15-44 years) had significantly higher mortality than their currently married peers with differences in disability status accounting for some of this excess risk. Widowed individuals on the other hand had no excess mortality relative to the currently married. A certain proportion of the sharp reduction in mortality associated with remarriage after divorce for men could be attributed to differences in disability between the remarried group and those who remained divorced. Household economic status indicators could account for little of the excess mortality of divorced and never-married individuals relative to their married counterparts. These findings provide support for the hypothesis that a certain proportion of mortality differentials by marital status in this population can be attributed to selection into marriage and remarriage on the basis of underlying disability status. The evidence for the protective effect of increased economic status associated with the currently married state is less convincing | en |
dc.format.extent | 511022 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Adolescent | en |
dc.subject | Bangladesh | en |
dc.subject | Cross-Sectional Studies | en |
dc.subject | Divorce | en |
dc.subject | Marital Status | en |
dc.subject | Marriage | en |
dc.subject | Rural Population | en |
dc.subject | Single Person | en |
dc.subject | Mortality | en |
dc.title | Excess mortality for the unmarried in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-IntJEpidemiol-445-RahmanO.pdf | 499.04 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |