Lifetime of reusable syringes and needles. A field study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kofoed, Poul-Erik Lund | - |
dc.contributor.author | Rahman, A.K.S. Mahmudur | - |
dc.contributor.author | Bairagee, Martha | - |
dc.contributor.author | Nielsen, Birthe | - |
dc.date.accessioned | 2013-11-19T02:56:43Z | - |
dc.date.available | 2013-11-19T02:56:43Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Trop Geogr Med 1993;45(3):140-1 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4624 | - |
dc.description.abstract | For planning of supplies and costs it is important for an immunization unit to know how many times reusable syringes and needles can be used. A field study found that BCG syringes, which had their rubber seals replaced once, could be used at least 150 times, and DPT syringes more than 200 times even when sterilized in tap water with a hardness of 88 mg calciumoxyde per liter. Needles could be used 100 times and when resharpened several times even more | en |
dc.format.extent | 89391 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Calcium | en |
dc.subject | Calcium Compounds | en |
dc.subject | Durable Medical Equipment | en |
dc.subject | Equipment Failure | en |
dc.subject | Health Care Costs | en |
dc.subject | Health Planning | en |
dc.subject | Immunization | en |
dc.subject | Materials Testing | en |
dc.subject | Needles | en |
dc.subject | Oxides | en |
dc.subject | Sterilization | en |
dc.subject | Water Supply | en |
dc.title | Lifetime of reusable syringes and needles. A field study | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-TropGeogrMed-140-KofoedPE.pdf | 87.3 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |