Risk factors for clinical marasmus: a case-control study of Bangladeshi children
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Henry, Fitzroy J. | - |
dc.contributor.author | Briend, Andre | - |
dc.contributor.author | Fauveau, Vincent | - |
dc.contributor.author | Huttly, Sharon R. A. | - |
dc.contributor.author | Yunus, Mohammed | - |
dc.contributor.author | Chakraborty, Jyotsnamoy | - |
dc.date.accessioned | 2013-11-18T07:44:30Z | - |
dc.date.available | 2013-11-18T07:44:30Z | - |
dc.date.issued | 1993-04 | - |
dc.identifier.citation | Int J Epidemiol 1993 Apr;22(2):278-83 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4620 | - |
dc.description.abstract | A case-control study of risk factors of clinical marasmus was undertaken to guide intervention efforts in rural Bangladesh. Cases were children whose mid-upper arm circumference measured < 110 mm and controls were children matched for age and sex with arm circumference > 120 mm. Between June 1988 and June 1989, 164 such pairs of children aged 1-4 years were studied. The effects of various demographic, socioeconomic, environmental, and health factors, reported by mothers, were investigated in a multivariate analysis using conditional logistic regression. Results showed an increased risk of marasmus among children from families with other children under 5 years of age (odds ratio [OR] = 2.51; 95% confidence interval [CI]: 1.33-4.74), and children who consumed formula foods (OR = 16.41, 95% CI: 3.39-79.36). Higher maternal education was associated with reduced risk of marasmus, compared with no education, the OR for < 5 years of schooling = 0.57, 95% CI: 0.23-1.41; OR for > or = 5 years of schooling = 0.34, 95% CI: 0.15-0.76. The strong association of childhood marasmus with mother's education and child spacing supports the notion that non-nutritional factors should be essential components of efforts to reduce severe malnutrition in Bangladesh | en |
dc.format.extent | 278103 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Case-Control Studies | en |
dc.subject | Child, Preschool | en |
dc.subject | Odds Ratio | en |
dc.subject | Protein-Energy Malnutrition | en |
dc.subject | Risk Factors | en |
dc.subject | Socioeconomic Factors | en |
dc.title | Risk factors for clinical marasmus: a case-control study of Bangladeshi children | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-IntJEpidemiol-278-HenryFJ.pdf | 271.58 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |