Levels and differentials in weight, height and body mass index among mothers in a rural area of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuiya, Abbas | - |
dc.contributor.author | Mostafa, Golam | - |
dc.date.accessioned | 2013-11-17T02:48:29Z | - |
dc.date.available | 2013-11-17T02:48:29Z | - |
dc.date.issued | 1993-01 | - |
dc.identifier.citation | J Biosoc Sci 1993 Jan;25(1):31-8 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4607 | - |
dc.description.abstract | This study examined the variation in weight, height and body mass index of 1048 mothers living in a rural area of Bangladesh in relation to age, education, number of previous pregnancies, number of dead children, religion, family type, family size, and amount of land owned by the household. Multiple regression analysis revealed a positive relationship of education with all three variables. Moslem mothers were on average in better condition than Hindus. The number of dead children showed a negative relationship with height, weight and body mass index | en |
dc.format.extent | 288628 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Adult | en |
dc.subject | Bangladesh | en |
dc.subject | Body Height | en |
dc.subject | Body Mass Index | en |
dc.subject | Body Weight | en |
dc.subject | Developing Countries | en |
dc.subject | Infant Mortality | en |
dc.subject | Infant, Newborn | en |
dc.subject | Nutritional Status | en |
dc.subject | Parity | en |
dc.subject | Rural Population | en |
dc.title | Levels and differentials in weight, height and body mass index among mothers in a rural area of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-JBiosocSci-31-BhuiyaA.pdf | 281.86 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |