Occurrence of haemolysin producing Aeromonas species in the aquatic environment
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parveen, Salina | - |
dc.contributor.author | Huq, Anwarul | - |
dc.contributor.author | Hasan, Jafru A.K. | - |
dc.contributor.author | Aziz, K.M. Sultanul | - |
dc.date.accessioned | 2013-10-07T03:44:55Z | - |
dc.date.available | 2013-10-07T03:44:55Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | Microbios 1992;70(282):67-70 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/4487 | - |
dc.description.abstract | A total of 532 environmental isolates of motile aeromonads were evaluated for their ability to produce haemolysins. Of those isolates tested, 68 (12.5%) and 18 (3.4%) were found to be alpha and beta haemolytic, respectively. Aeromonas caviae was found to be alpha haemolytic (3.8%) for the first time. Isolates of Aeromonas which were either alpha or beta haemolytic on plate assay also produced detectable amounts of haemolysin in cell free broth assay | en |
dc.format.extent | 252706 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Aeromonas-isolation & purification | en |
dc.subject | Fresh Water | en |
dc.subject | Hemolysin Protein | en |
dc.subject | Water Microbiology | en |
dc.title | Occurrence of haemolysin producing Aeromonas species in the aquatic environment | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1992-Microbios-67-ParveenS.pdf | 246.78 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |