Reasons for low tetanus immunization coverage in a hospital: a focus group investigation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kofoed, P.E. | - |
| dc.contributor.author | Zeitlyn, S. | - |
| dc.contributor.author | Rahman, A.K.S.M. | - |
| dc.contributor.author | Gomes, M. | - |
| dc.contributor.author | Nielsen, B. | - |
| dc.date.accessioned | 2013-10-06T03:37:50Z | - |
| dc.date.available | 2013-10-06T03:37:50Z | - |
| dc.date.issued | 1992 | - |
| dc.identifier.citation | Acta Paediatr 1992 Aug;81(8):632 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/4482 | - |
| dc.format.extent | 70111 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Attitude of Health Personnel | en |
| dc.subject | Bangladesh | en |
| dc.subject | Humans | en |
| dc.subject | Focus Groups | en |
| dc.subject | Hospitals | en |
| dc.subject | Immunization | en |
| dc.subject | Patient Acceptance of Health Care | en |
| dc.subject | Tetanus Toxoid | en |
| dc.title | Reasons for low tetanus immunization coverage in a hospital: a focus group investigation | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1992-ActaPaediatr-632-KofoedPE.pdf | 68.47 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
